{9} INN's compliance with standards (24 matches)
- List all active tickets related to INN's compliance with NNTP standards and the format of Usenet articles.
- Also show tickets marked as won't fix to see possible differences with standards and their underlying reason.
2.7.0 (1 match)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#76 | innd doesn't honor DNS TTLs | innd | new | defect | low | eagle | Apr 2, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.6.x (9 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#26 | innfeed error 500 handler | innfeed | new | defect | medium | eagle | Jul 31, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#79 | Inconsistent Newsgroups parsing between innd and nnrpd | general | new | defect | medium | eagle | Jul 31, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 | Authenticated Path header support | innd | new | enhancement | low | eagle | Jul 31, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#33 | Support Cancel-Lock | general | new | enhancement | low | eagle | Nov 11, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#57 | Support scope in checkgroups control messages | utilities | new | enhancement | low | eagle | Jul 31, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#58 | Support serial number in checkgroups | utilities | new | enhancement | low | eagle | Jul 31, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#93 | Possibility to disable unsecured authentication | nnrpd | new | enhancement | low | eagle | Jul 31, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#100 | innd should keep user-supplied headers | innd | new | 2.4.5 | defect | low | eagle | Jul 31, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#129 | innxmit should keep the order of replies when streaming | general | new | 2.5.1 | defect | low | eagle | Jul 31, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (14 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 | Support header-only feed from innfeed | innfeed | new | enhancement | low | eagle | Dec 27, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#59 | Support binary articles | general | new | enhancement | low | eagle | Dec 25, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#85 | Support encapsulating moderation submissions | nnrpd | new | enhancement | low | eagle | Dec 25, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#92 | Add support for TLS server_name extension | nnrpd | new | enhancement | low | eagle | Dec 25, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#106 | XBATCH documentation | doc | new | enhancement | low | eagle | Dec 27, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#108 | Use of a CANCEL command instead of MODE CANCEL | innd | new | enhancement | low | eagle | Dec 27, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#112 | XPAT documentation | doc | new | enhancement | low | eagle | Dec 27, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#113 | Wider syntax for wildmats | doc | new | 2.5.0 | enhancement | low | eagle | Jan 16, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#114 | Support for large article numbers | general | new | enhancement | low | eagle | Dec 27, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#116 | Support overview requests by message-ID | nnrpd | new | enhancement | low | eagle | Dec 27, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#117 | Support metadata requests by message-ID | nnrpd | new | enhancement | low | eagle | Dec 27, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#109 | nnrpd doesn't return 420 errors for XOVER | nnrpd | closed | wontfix | defect | low | eagle | Dec 27, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#110 | innd and nnrpd do not advertise IHAVE for the entire session | general | closed | wontfix | 2.5.0 | defect | low | eagle | Dec 27, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#105 | Reply codes other than x9x used for private extensions XBATCH and XGTITLE | innd | closed | wontfix | defect | low | eagle | Dec 25, 2008 |
Note:
See TracReports for help on using and creating reports.